Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 02145
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 1 Bath 890 SqFt$3,650New
- 1/9 92 Beds 1 Bath 1,277 SqFt$3,000New
- 1/5 51 Bed 1 Bath 700 SqFt$2,300New
- 1/5 52 Beds 1 Bath 999 SqFt$2,550New
55 Broadway #1, Somerville, MA 02145
Listed by Jacqueline Montoya of New Boston Real Estate Services, LLC
Condo
- 1/42 424 Beds 1.5 Baths 1,600 SqFt$4,950New
- 1/17 173 Beds 3.5 Baths 1,966 SqFt$1,175,000New
- 1/33 332 Beds 2 Baths 1,747 SqFt$960,000Pending
40 Dartmouth St #1, Somerville, MA 02145
Listed by Lara Gordon Caralis of Gibson Sotheby's International Realty
Condo
- 3D1 Bed 1 Bath 635 SqFt$514,900New
- 1/14 142 Beds 2 Baths 1,758 SqFt$695,000Active Under Contract
16 Arlington Street #1, Somerville, MA 02145
Listed by Irina Spiegel of Benoit Real Estate Group ,LLC
Condo
- 1/11 112 Beds 1 Bath 1,145 SqFt$3,500New
- 1/24 245 Beds 1.5 Baths 1,800 SqFt$5,000New
57 Dartmouth St #2, Somerville, MA 02145
Listed by Christina Barros of Keller Williams Realty Boston Northwest
Condo
- 1/24 242 Beds 1 Bath 1,096 SqFt$729,999New
- 1/42 421 Bed 1 Bath 670 SqFt$630,000New
- 1/9 94 Beds 2 Baths 1,229 SqFt$4,300New
- 3D4 Beds 2 Baths 1,500 SqFt$4,700New
- 1/10 104 Beds 3 Baths 1,700 SqFt$4,995New
- 1/17 174 Beds 2 Baths 1,300 SqFt$4,850Active Under Contract
- 1/26 261 Bed 1 Bath 480 SqFt$2,800Active
60 Cross St E #315, Somerville, MA 02145
Listed by Timothy Scalisi of CJL Rentals & Property Management Co., Inc.
Condo
- 1/18 183 Beds 1 Bath 1,250 SqFt$3,750Active
- 1/9 92 Beds 1 Bath 99,999 SqFt$2,700Active
- 1/16 161 Bed 1 Bath 770 SqFt$3,200Active
- 1/10 103 Beds 2 Baths 1,500 SqFt$5,000Active
- 1/23 238 Beds 8.5 Baths 5,628 SqFt$2,689,000Active
37-39 Governor Winthrop Road, Somerville, MA 02145
Listed by The Denman Group of Compass
Multi-Family
- 1/10 103 Beds 1 Bath 1,000 SqFt$3,000Active