Filters Reset
Save Search (1)
Save your search to get Alerts
258 Properties
258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 660 SqFt$3,730Pending
- 1/12 122 Beds 1 Bath 610 SqFt$2,900Pending
- 1/15 151 Bed 1 Bath 687 SqFt$3,525Pending
- 1/19 191 Bath 537 SqFt$3,200Active
- 1/42 423 Beds 2.5 Baths 2,066 SqFt$2,050,000Pending
- 1/14 141 Bed 1.5 Baths 1,720 SqFt$4,500Pending
- 1/15 151 Bath 486 SqFt$3,325Active
- 1/18 181 Bed 1 Bath 675 SqFt$3,300Active
- 1/16 162 Beds 2 Baths 650 SqFt$3,500Pending
- 1/15 152 Beds 2 Baths 1,136 SqFt$5,570Pending
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,690Pending
- 1/23 232 Beds 2 Baths 1,135 SqFt$6,500Pending
- 1/15 151 Bath 572 SqFt$3,160Pending
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,670Pending
- 1/14 141 Bed 1 Bath 709 SqFt$3,550Active
- 1/16 161 Bed 1 Bath 709 SqFt$3,510Pending
- 1/38 384 Beds 3.5 Baths 3,246 SqFt$5,149,000Active
2 Avery Street #21E, Boston, MA 02111
Listed by Jeffrey Goldman of Coldwell Banker Realty - Boston
Condo
- 1/7 71 Bed 1 Bath 585 SqFt$2,600Pending
- 1/36 361 Bed 1.5 Baths 835 SqFt$948,000Active
- 1/15 152 Beds 2 Baths 1,276 SqFt$849,000Pending
- 1/31 312 Beds 2 Baths 1,228 SqFt$1,499,000Active
580 Washington St #1409, Boston, MA 02111
Listed by Brett DeRocker of First Boston Realty International
Condo
- 1/21 212 Beds 2.5 Baths 1,573 SqFt$2,050,000Price Dropped by $140K
- 1/15 151 Bath 687 SqFt$3,785Active
- 1/16 162 Beds 2 Baths 930 SqFt$4,490Pending