Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 02121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,068 SqFt$499,000Open Sat 1PM-2PM
- 1/13 133 Beds 2 Baths 1,837 SqFt$699,000Open Sat 10:30AM-12PM
78 Hutchings St #1, Boston, MA 02121
Listed by Gregory Somar of Coldwell Banker Realty - Dorchester
Condo
- 1/18 1811 Beds 6 Baths 3,555 SqFt$1,650,000Open Sat 11AM-1PM
- 1/22 222 Beds 2 Baths 689 SqFt$375,000Open Sun 12PM-1PM
- 1/20 203 Beds 2 Baths 1,155 SqFt$549,000Open Sat 11AM-1PM
- 1/35 353 Beds 1 Bath 1,140 SqFt$570,000Open Sun 11AM-1PM
- 1/8 82 Beds 1 Bath 800 SqFt$2,350New
103 Erie #1, Boston, MA 02121
Listed by Anthony Quintiliani of Amo Realty - Boston City Properties
Condo
- 1/6 611 Beds 3.5 Baths 4,053 SqFt$1,479,000New
- 1/11 112 Beds 1 Bath 800 SqFt$2,200New
- 1/12 122 Beds 2 Baths 936 SqFt$599,000New
- 1/21 212 Beds 1 Bath 1,066 SqFt$2,800New
- 1/36 363 Beds 2.5 Baths 1,600 SqFt$799,000New
1-7 Wilcutt #5, Boston, MA 02121
Listed by Kenia Brea-Gonzalez of Boston Realty Services and Partners, LLC
Condo
- 1/7 74 Beds 2 Baths 1,500 SqFt$679,500New
- 1/16 164 Beds 1 Bath 1,300 SqFt$3,800New
- 1/10 103 Beds 1 Bath 1,000 SqFt$3,100Active
103 Brunswick #2, Boston, MA 02121
Listed by Lee Divers of Berkshire Hathaway HomeServices Commonwealth Real Estate
Condo
- 1/7 71 Bed 1 Bath 580 SqFt$1,600Pending
49 Oldfield Rd #B, Boston, MA 02121
Listed by Helen Mach of Central Real Estate
Multi-Family, Townhouse
- 1/14 141 Bed 1 Bath 990 SqFt$2,375Active
- 1/34 342 Beds 2 Baths 1,262 SqFt$589,999Pending
- 1/31 313 Beds 2 Baths 1,566 SqFt$559,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,351 SqFt$3,400Pending
2 Harlem St #2, Boston, MA 02121
Listed by Ruth Cheng of Gibson Sotheby's International Realty
Multi-Family, Townhouse
- 1/12 122 Beds 1 Bath 1,200 SqFt$2,600Active
- 1/15 152 Beds 1 Bath 1,100 SqFt$2,400Active
- 1/14 142 Beds 1 Bath 712 SqFt$375,000Active
- 1/21 213 Beds 1 Bath 1,494 SqFt$3,100Pending